Irish Lottery Odds & Statistics
Want to know the odds of winning the Irish Lotto? Or maybe you're interested in knowing some vital statistics such as the most/least commonly drawn numbers? Well look no further.
Irish Lottery Odds Tables
Below you will find full detailed information on the odds of winning the Irish Lotto, including full prize odds, jackpot odds and the odds of winning any prize.
Irish Lotto Odds
To Win | Requirements | Prize Odds | Prize Value in € | Approx. in £ |
---|---|---|---|---|
Jackpot | 6 Numbers | 10,737,573:1 | Min €2 million* | Min £1,466,333 |
Tier 2 | 5 Numbers 5 + Bonus | 1,789,596:1 | € 100,000 | £73,293 |
Tier 3 | 5 Numbers | 44,740:1 | € 1,500 | £1,100 |
Tier 4 | 4 Numbers + Bonus | 17,896:1 | € 150 | £110 |
Tier 5 | 4 Numbers | 918:1 | € 50 | £36.64 |
Tier 6 | 3 Numbers + Bonus | 688:1 | € 25 | £18.32 |
Tier 7 | 3 Numbers | 54:1 | € 9 | £6.60 |
Tier 8 | 2 Numbers + Bonus | 72:1 | € 3 | £2.20 |
Any Prize | Any Prize | 29:1 | - | - |
Any Prize | Lotto Plus Added | 14:1 | - | - |
*The absolute minimum jackpot Irish Lotto jackpot value is €2 million. Players should note that the above Sterling values are based on the conversion rate at the time of writing (September 2015).
Lotto Plus 1 Odds
To Win | Requirements | Prize Odds | Prize Value in € | Approx. in £ |
---|---|---|---|---|
Jackpot | 6 Numbers | 10,737,573:1 | € 500,000 | £360,000 |
Tier 2 | 5 Numbers 5 + Bonus | 1,789,596:1 | € 5,000 | £3,600 |
Tier 3 | 5 Numbers | 44,740:1 | € 500 | £360 |
Tier 4 | 4 Numbers + Bonus | 17,896:1 | € 50 | £36 |
Tier 5 | 4 Numbers | 918:1 | € 20 | £14 |
Tier 6 | 3 Numbers + Bonus | 688:1 | € 10 | £7 |
Tier 7 | 3 Numbers | 54:1 | € 3 | £2 |
Lotto Plus 2 Odds
To Win | Requirements | Prize Odds | Prize Value in € | Approx. in £ |
---|---|---|---|---|
Jackpot | 6 Numbers | 10,737,573:1 | € 250,000 | £182,000 |
Tier 2 | 5 Numbers 5 + Bonus | 1,789,596:1 | € 2,500 | £1,800 |
Tier 3 | 5 Numbers | 44,740:1 | € 250 | £182 |
Tier 4 | 4 Numbers + Bonus | 17,896:1 | € 25 | £18 |
Tier 5 | 4 Numbers | 918:1 | € 10 | £7 |
Tier 6 | 3 Numbers + Bonus | 688:1 | € 5 | £3 |
Irish Lotto Statistics
Many punters try to predict the next winning combinations by studying past draws and previous Irish Lottery results. With statistics dating back to the national lottery's launch, you can use these figures to analyse the numbers and try to work out which balls are likely to be drawn next. (One should note, however, that the amount of playable numbers has increased several times since the lottery's launch in 1988, skewing these numbers slightly.)
Hot Numbers
- 5
- 17
- 19
- 29
- 31
- 8
- 39
- (346)
- (344)
- (337)
- (335)
- (323)
- (322)
- (303)
Cold Numbers
- 43
- 45
- 44
- 41
- 40
- 42
- 37
- (72)
- (92)
- (103)
- (263)
- (271)
- (279)
- (300)