Irish National Lottery Results & Winning Numbers -
Here are the results for . The numbers drawn on were 5 , 9 , 13 , 34 , 37 and 40 . The Bonus ball was 26 . The official jackpot was worth €2.5 million – approximately £2.5 million.
- 5
- 9
- 13
- 34
- 37
- 40
- 26
Prize Level | Winning Tickets | Prize Value |
---|---|---|
Match 6 | 0 | 979,021,700.00 |
Match 5 plus Bonus | 0 | 7,309,700.00 |
Match 5 | 27 | 162,300.00 |
Match 4 plus Bonus | 74 | 14,900.00 |
Match 4 | 1302 | 5,500.00 |
Match 3 plus Bonus | 1719 | 2,800.00 |
Match 3 | 22918 | 900.00 |
* Estimated average Jackpot prize fund. Minimum jackpot is guaranteed at €2,000,000 – approximately £2,000,000
Lotto Plus 1 Results
- 3
- 11
- 26
- 29
- 31
- 45
- 34
Prize Level | Winning Tickets | Prize Value |
---|---|---|
Match 6 | 0 | 100,000,000.00 |
Match 5 plus Bonus | 1 | 500,000.00 |
Match 5 | 25 | 50,000.00 |
Match 4 plus Bonus | 59 | 5,000.00 |
Match 4 | 1358 | 2,000.00 |
Match 3 plus Bonus | 1686 | 1,000.00 |
Match 3 | 23484 | 300.00 |
Lotto Plus 2 Results
- 6
- 11
- 28
- 35
- 36
- 38
- 25
Prize Level | Winning Tickets | Prize Value |
---|---|---|
Match 6 | 0 | 25,000,000.00 |
Match 5 plus Bonus | 0 | 250,000.00 |
Match 5 | 28 | 25,000.00 |
Match 4 plus Bonus | 60 | 2,500.00 |
Match 4 | 1125 | 1,000.00 |
Match 3 plus Bonus | 1550 | 500.00 |
Past Irish Lotto Numbers
All too often we hear stories of unfortunate players who chucked their winning lottery tickets in the bin. (You'll find several such horror stories in our news section.) Such tales of woe are precisely why we always recommend you bet on the Irish Lottery online instead, as you'll be notified of wins automatically and need never worry about lost or stolen tickets.
As for those old tickets, don’t throw them out just yet. Check the numbers on our automatic number checker or read through our archive of past results by selecting a date from the calendar field on the top of the page: